BURNDY® COMPANY PROFILE
- Serving EPCs, Developers, Owners & Installers across the entire US & global markets
- Key geos: North & South America, Australia, Europe
- Superior construction and design to maximize longevity and performance
- Inventor of the rolled edge for insulation protection
- First UL Listed cable clips to the market
- 304SS, UV rated Nylon 6/6, UV rated Nylon 12, UV rated PVC coated steel
- Engineering & custom solution services available
- UL1565 & UL62275 Listed / Environmentally Tested - UL2703, IEC61109, & ASTM B117
- Key Contact : Melissa Dailey, Renewable Business Development Specialist
- Product Management : Sarah Parsons, WILEY Product Manager
FEATURED VIDEO:
Series 6 InstallationThere's a solution for everyone!
Mounting Wire Management Hole Installation
WBS | For bundles of cable - easy to install and can be crimped in the field with electrician linesman pillers or standard wire cutters, 304SS wire with UV rated vinyl jacketing. Available lengths: 8" to 36" Tensile Strength: 100 lbs | Bundle Strap | ||
WIS | For bundles of cable - easy to install and can be reused in the field. Coating protects cables from vibration and insulation damage. UV resistant vinyl, polyster coated steel. Available lengths: 8" to 18" Tensile Strength: 50 lbs | UL62275 | ||
Nylon 6/6(CT) | For bundles of cable - UV resistant Nylon 6/6 and 2% UV Black Nylon 6 Mil Spec Available lengths: 7.6" to 18" Tensile Strength: 50 lbs | |||
Nylon 12(CTNT) | For bundles of cable - UV resistant Nylon 12 Available lengths: 8" to 18" Tensile Strength: 50 lbs | Cable Ties | ||
Stainless Steel (CTSS, CTSS-PC and CTSS-FC) | For bundles of cable - 304 or 316 Stainless. Polyster coated, partially coated and uncoated. Available lengths: 8" to 18" Tensile Strength: 50 lbs | TBA |
**Please contact Burndy LLC for confirmation on application compatibility or for samples before ordering
WIRE MANAGEMENT GUIDE & INSTALLATION MANUAL
WIRE MANAGEMENT GUIDE INSTALLATION MANUAL
Module Frame, Bar, and Flange Installation
ACC-FPV | 1 to 2 PV cables Wire Diameter Range: 5.0 - 8.0mm per each cable Flange Thickness Range: 1.0mm - 3.0mm | Straight on | ||
ACC-F1-270 | 1 to 2 PV wires, Micro Inverter Trunk or AC cables Wire Diameter Range: Max 13.0mm in total Flange Thickness Range: 1.0mm - 3.0 mm | |||
ACC-FPV180 | 1 to 2 PV cables Wire Diameter Range: 5.0mm - 8.0mm per each cable Flange Thickness Range: 1.03mm - 3.0mm | both Straight on & 180 degree | ||
ACC-FBC | Allows a cable tie to be routed in both landscape (on the horizontal portion of the module frame) and portrait (on the vertical portion of the module frame) orientations. Max Cable Tie Width: 8mm Flange Thickness Range: 1.3mm - 3mm | cable tie mounting base |
**Please contact Burndy LLC for confirmation on application compatibility or for samples before ordering
WIRE MANAGEMENT GUIDE & INSTALLATION MANUAL
WIRE MANAGEMENT GUIDE INSTALLATION MANUAL