Clear Cold Shrink tubing provides a clear way to inspect connections after installation.
Features & Benefits
Extend the life of critical power connections
Length of tube is consistent before and after application
Clear shrink tube for inspection purposes
Verify BURNDY die embossment
Verify correct number of crimps
Verify location of crimps
Verify proper strip length with no wire exposed
Rip and Grip! Does not require heat gun or any installation tools
Passes TELCORDIA GR-347-CORE Abrasion and Cut Test up to 750 kcmil
cULus insulating cover for wire connectors tested in accordance to UL 486A/B
Passes UL 746C Glow Wire Test
Ripcord is recyclable
Clear Cold Shrink Catalog Number | ID Before Shrink | Jacket O.D. Range | W | D | Cold Shrink Tube Length |
---|---|---|---|---|---|
CCSC110600 | 1.10 | Ø.39” - 0.80” | .12 | .28 | 5.91 |
CCSC110800 | 1.10 | Ø.39” - 0.80” | .12 | .28 | 7.99 |
CCSC126600 | 1.26 | Ø.56” - 0.90” | .09 | .49 | 5.91 |
CCSC126900 | 1.26 | Ø.56” - 0.90” | .09 | .49 | 9.02 |
CCSC146600 | 1.46 | Ø.70” - 1.05” | .10 | .63 | 5.91 |
CCSC146900 | 1.46 | Ø.70” - 1.05” | .10 | .63 | 9.02 |
CCSC200600 | 2.09 | Ø.90” - 1.28” | .12 | .75 | 5.91 |
CCSC200900 | 2.09 | Ø.90” - 1.28” | .12 | .75 | 9.02 |
CCSC2001200 | 2.09 | Ø.90” - 1.28” | .12 | .75 | 12.01 |
*Swipe to left or right to view more
*Swipe to left or right to view more
Conductor Size | Connector Catalog Number | Clear Cold Shrink Catalog Numbers with ranges for Code Connectors | |||
---|---|---|---|---|---|
(Class B, C) | Designation | CCSC110- O.D. Range: Ø.39” - 0.80” | CCSC126- O.D. Range: Ø.56” - 0.90” | CCSC146- O.D. Range: Ø.70” - 1.05” | CCSC200- O.D. Range: Ø.90” - 1.28” |
2 AWG | YA2C- / YS2C- | ||||
1 AWG | YA1C- / YS1C- | ||||
1/0 AWG | YA25- / YS25- | ||||
2/0 AWG | YA26- / YS26- | ||||
3/0 AWG | YA27- / YS27- | ||||
4/0 AWG | YA28- / YS28- | ||||
250 kcmil | YA29- / YS29- | ||||
300 kcmil | YA30- / YS30- | ||||
350 kcmil | YA31- / YS31- | ||||
400 kcmil | YA32- / YS32- | ||||
450 kcmil | YA33- / YS33- | ||||
500 kcmil | YA34- / YS34- | ||||
550 kcmil | YA35- / YS35- | ||||
600 kcmil | YA36- / YS36- | ||||
600 kcmil | YA36- / YS36- | ||||
650 kcmil | YA37- / YS37- | ||||
700 kcmil | YA38- / YS38- | ||||
750 kcmil | YA39- / YS39- | ||||
800 kcmil | YA40- / YS40- | ||||
850 kcmil | YA41- / YS41- | ||||
1000 kcmil | YA44- / YS44- |
*Swipe to left or right to view more
*Swipe to left or right to view more
Conductor Size | Connector Catalog Number | Clear Cold Shrink Catalog Numbers with ranges for Flex Connectors | |||
---|---|---|---|---|---|
(Flex) | Designation | CCSC110- O.D. Range: Ø.39” - 0.80” | CCSC126- O.D. Range: Ø.56” - 0.90” | CCSC146- O.D. Range: Ø.70” - 1.05” | CCSC200- O.D. Range: Ø.90” - 1.28” |
2 AWG G, H, I, K, M, DLO | YAV2-FX / YSV2-FX | ||||
1 AWG G, H, I, K, M, DLO | YAV1-FX / YSV1-FX | ||||
1/0 AWG G, H, I, K, M, DLO | YAV25-FX / YSV25-FX | ||||
2/0 AWG G, H, I, K, M, DLO | YAV26-FX / YSV26-FX | ||||
3/0 AWG G, H, I, K, M, DLO | YAV27-FX / YSV27-FX | ||||
4/0 AWG G, H, I, K, M, DLO | YAV28-FX / YSV28-FX | ||||
4/0 AWG G, H, I, K, M, DLO | YAV29-FX / YSV29-FX | ||||
250 kcmil G, H | YA30-FX / YS30-FX | ||||
250 kcmil I, K, M, DLO | YA31-FX / YS31-FX | ||||
300 kcmil G, H, I, K, M, DLO | YA32-FX / YS32-FX | ||||
350 kcmil G, H, I, K, M, DLO | YA34-FX / YS34-FX | ||||
500 kcmil G, H, DLO | YA36-FX / YS36-FX | ||||
500 kcmil H, I, K, DLO 550 kcmil G, H, I, DLO | YA38-FX / YS38-FX | ||||
600 kcmil G, H, I, K, DLO | YA39-FX / YS39-FX | ||||
650 kcmil G, DLO | YA40-FX / YS40-FX | ||||
750 kcmil G, H, I, DLO | YA44-FX / YS44-FX |