
PAT444S SERIES
PAT444S SERIES
OVERVIEW
Introducing the PAT444S series of Battery Actuated Hydraulic Crimping Tools. First of its kind and an extension of the PATRIOT® line of crimping tools, the PAT444S is an 11-Ton, C-Head Dieless tool made to cross over both utility and commercial/industrial applications.
ERGONOMIC
- New C-Head style for easy access and increased flexibility
- Dieless System with range taking capability
- Fewer crimps, helps lessen operator fatigue
- 355° Head rotation
- Ergonomically balanced
DURABLE
- Robust and reliable INFINITY DRIVE® transmission
- Fast, patented, high-speed hydraulic pump system
- Conformally Coated PCB protects electronic circuitry to work in severe weather
- EP Enhanced Power labeled tools accept 2.0, 3.0, 4.0, 5.0, and 6.0Ah Makita batteries

CAPACITIESCrimp Capacity | ||
|---|---|---|
| Connector Type | Conductor Type | Ranges |
| Terminals & Splices | Copper, Copper Flex, Aluminum | #4 AWG-1000 kcmil |
| HYPLUG™ | Copper, Aluminum | #4 AWG-1000 kcmil |
| HYPLUG™ | Copper Flex | #2 AWG-777 kcmil |
| Full-Tension Splices | ACSR, AAC, AAAC, ACAR | #4 AWG-556.5 kcmil |
PRODUCT CONFIGURATIONS | ||
|---|---|---|
| Tool PN | Description (All tools accept 2.0Ah-6.0Ah Lithium-ion Batteries) | |
| PAT444SLI | Tool, two (2) 3.0Ah 18V Lithium-ion batteries, AC Charger, Lanyard and Polymer Carrying Case | |
| PAT444SLIDC | Tool, two (2) 3.0Ah 18V Lithium-ion batteries, DC Charger, Lanyard and Polymer Carrying Case | |
| PAT444SL5 | Tool, two (2) 5.0Ah 18V Lithium-ion batteries, AC Charger, Lanyard and Polymer Carrying Case | |
| PAT444SL5DC | Tool, two (2) 5.0Ah 18V Lithium-ion batteries, DC Charger, Lanyard and Polymer Carrying Case | |
| PAT444SLCB | Tool, Lanyard and Polymer Carrying Case, No charger or batteries | |
| PAT444SLIPB | Tool, two (2) 3.0Ah 18V Lithium-ion batteries, AC charger, Lanyard and Nylon Pro Bag | |
| PAT444SL5PB | Tool, two (2) 5.0Ah 18V Lithium-ion batteries, AC charger, Lanyard and Nylon Pro Bag | |
| PAT444SLCBPB | Tool, Lanyard and Nylon Pro Bag, No charger or batteries | |
SPECIFICATIONS | |
|---|---|
| Output Force | 11 Tons |
| Tool Weight | 16 lbs |
| Size | 16.9” x 13.7” x 3.2” |
| Die Style | Dieless, Range Taking |
| Operating Voltage | 18 V-DC Lithium-Ion |
| Recharge Time | 30 minutes (3.0Ah) 45 minutes (5.0Ah) |
| Warranty | 5 year limited warranty Lifetime warranty on INFINITY DRIVE® 3 year on batteries and charger |
ACCESSORIES | |
|---|---|
| BAT18VLI | Hi-Capacity LI Makita battery (3.0Ah) |
| BAT18V5AHLI | Hi-Capacity LI Makita battery (5.0Ah) |
| PATCHGRLI | 120V-AC Makita charger |
| PATCHGRLIDC | 12/24V-DC Makita charger |
| FORCEGAUGE11 | Force Test Gauge |


