CAPACITIESCrimp Capacity | ||
---|---|---|
Connector Type | Conductor Type | Ranges |
Terminals & Splices | Copper | #8 AWG-750 kcmil |
Aluminum | #8 AWG-750 kcmil | |
ACSR | #4 AWG-556.5 kcmil | |
Tension Sleeves | Copper | #8 Solid-500 kcmil |
Aluminum | #8 Solid-587.2 kcmil | |
ACSR | #4 AWG-556.5 kcmil | |
Taps | Copper | #14 Solid-500 kcmil |
Aluminum | #8 AWG-500 kcmil | |
Aerial Cable | Copper | #6 AWG-500 kcmil |
HYGROUND® | Copper | #8 AWG-500 kcmil |
Ground Rod | ½” – 1” Diameter |
NUMBERING SYSTEM: example - PAT750T3U05A2 | ||||
PRODUCT CONFIGURATIONS | ||
---|---|---|
Tool PN | Description (All tools accept 2.0Ah-6.0Ah Lithium-ion Batteries) | |
PAT750T3U03A2 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, (2) 3.0Ah 18V Li-Ion Batteries, 120V-AC Charger, Hard Case | |
PAT750T3U03D2 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, (2) 3.0Ah 18V Li-Ion Batteries, 12V-DC Charger, Hard Case | |
PAT750T3C03A2 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, (2) 3.0Ah 18V Li-Ion Batteries, 120V-AC Charger, Hard Case | |
PAT750T3C03D2 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, (2) 3.0Ah 18V Li-Ion Batteries, 12V-DC Charger, Hard Case | |
PAT750T3U05A2 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, (2) 5.0Ah 18V Li-Ion Batteries, 120V-AC Charger, Hard Case | |
PAT750T3U05D2 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, (2) 5.0Ah 18V Li-Ion Batteries, 12V-DC Charger, Hard Case | |
PAT750T3C05A2 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, (2) 5.0Ah 18V Li-Ion Batteries, 120V-AC Charger, Hard Case | |
PAT750T3C05D2 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, (2) 5.0Ah 18V Li-Ion Batteries, 12V-DC Charger, Hard Case | |
PAT750T3U03A3 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, (2) 3.0Ah 18V Li-Ion Batteries, 120V-AC Charger, Nylon Pro Bag | |
PAT750T3U03D3 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, (2) 3.0Ah 18V Li-Ion Batteries, 12V-DC Charger, Nylon Pro Bag | |
PAT750T3C03A3 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, (2) 3.0Ah 18V Li-Ion Batteries, 120V-AC Charger, Nylon Pro Bag | |
PAT750T3C03D3 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, (2) 3.0Ah 18V Li-Ion Batteries, 12V-DC Charger, Nylon Pro Bag | |
PAT750T3U05A3 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, (2) 5.0Ah 18V Li-Ion Batteries, 120V-AC Charger, Nylon Pro Bag | |
PAT750T3U05D3 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, (2) 5.0Ah 18V Li-Ion Batteries, 12V-DC Charger, Nylon Pro Bag | |
PAT750T3C05A3 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, (2) 5.0Ah 18V Li-Ion Batteries, 120V-AC Charger, Nylon Pro Bag | |
PAT750T3C05D3 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, (2) 5.0Ah 18V Li-Ion Batteries, 12V-DC Charger, Nylon Pro Bag | |
PAT750T3U0002 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, No Batteries, No Charger, Hard Case | |
PAT750T3C0002 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, No Batteries, No Charger, Hard Case | |
PAT750T3U0003 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, No Batteries, No Charger, Nylon Pro Bag | |
PAT750T3C0003 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, >No Batteries, No Charger, Nylon Pro Bag | |
PAT750T3U0000 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Uncovered, No Batteries, No Charger, No Case | |
PAT750T3C0000 | PATRIOT® T3 12-Ton Battery Crimper, C-Head, Rubber Covered, No Batteries, No Charger, No Case |
SPECIFICATIONS | |
---|---|
Output Force | 12 Tons |
Tool Weight | 16.1 lbs |
Size | 15.75” x 14.75” x 3.25” |
Die Style | U Style |
Operating Voltage | 18V-DC Lithium-Ion |
Recharge Time | 30 minutes (3.0Ah) 45 minutes (5.0Ah) |
Warranty | 5 year limited warranty Lifetime warranty on INFINITY DRIVE® 3 year on batteries and charger |
ACCESSORIES | |
---|---|
BAT18VLI | Hi-Capacity LI Makita battery (3.0Ah) |
BAT18V5AHLI | Hi-Capacity LI Makita battery (5.0Ah) |
PATCHGRLI | 120V-AC Makita charger |
PATCHGRLIDC | 12/24V-DC Makita charger |
FORCEGAUGE1215 | Force Test Gauge |
PATPROBAG | Nylon Pro Bag for PATRIOT® tools |