OVERVIEW
Introducing the BURNDY® PATRIOT® PAT46T3 Series with all the exceptional features of its PATRIOT predecessor, plus a new ergonomic design and state of the art technology.
The TRACK TRACE TRANSMIT intelligence feature provides critical crimping information for all projects small and large. Data collected by the PAT46T3 provides users a new level of confidence that their BURNDY crimper is performing to specification and enhances the application of the BURNDY® Engineered System; an undeniable advantage over all competitive tools.
TRACK crimp locations with onboard GPS - BURNDY Exclusive!
TRACE individual crimps with comments, photos, and output force validation
TRANSMIT via Bluetooth® technology and sync to the cloud
ERGONOMIC
- C-Head with 2” jaw opening for easy access
and increased flexibility - Latch Head with 2” ram travel for vast
crimping range - 355° Head rotation
- Improved ergonomic design with
more balance - Enhanced grip to reduce user fatigue
DURABLE
- Used with P-Dies and U-Dies with PUADP1 Adapter
- Robust and reliable INFINITY DRIVE® transmission
- Patented, high-speed hydraulic pump system
- Conformally Coated PCB protects electronic circuitry to work in severe weather
- Accepts 2.0Ah-6.0Ah Makita batteries
SAFETY
- Bright LED Worklight to illuminate work area
- Red/Green LED to validate output force
- Manual release trigger, allows partial retraction
- Built-in trigger guard
- Enhance hand grip area to prevent slippage
- UL Listed Connections when used with the BURNDY® Engineered System
PAT46T3S
PAT46T3L
CAPACITIESCrimp Capacity | ||
---|---|---|
Connector Type | Conductor Type | Ranges |
Terminals & Splices | Copper | #8 AWG Str.-1500 kcmil |
Aluminum | #8 AWG-1250 kcmil | |
Taps | Copper | #14 AWG-1000 kcmil |
Aluminum | #8 AWG-1250 kcmil | |
HYGROUND® | Copper | #8 AWG-500 kcmil |
Ground Rod | ½” – 1” Diameter |
NUMBERING SYSTEM: example - PAT46T3SU05A3 | ||||
PRODUCT CONFIGURATIONS | ||
---|---|---|
Tool PN | Description (All tools accept 2.0Ah-6.0Ah Lithium-ion Batteries) | |
PAT46T3LU03A2 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, (2) 3.0Ah 18V Li-Ion Batteries, 120V AC Charger, Hard Case | |
PAT46T3LU03D2 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, (2) 3.0Ah 18V Li-Ion Batteries, 12V DC Charger, Hard Case | |
PAT46T3LU05A2 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, (2) 5.0Ah 18V Li-Ion Batteries, 120V AC Charger, Hard Case | |
PAT46T3LU05D2 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, (2) 5.0Ah 18V Li-Ion Batteries, 12V DC Charger, Hard Case | |
PAT46T3SU03A2 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, (2) 3.0Ah 18V Li-Ion Batteries, 120V AC Charger, Hard Case | |
PAT46T3SU03D2 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, (2) 3.0Ah 18V Li-Ion Batteries, 12V DC Charger, Hard Case | |
PAT46T3SU05A2 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, (2) 5.0Ah 18V Li-Ion Batteries, 120V AC Charger, Hard Case | |
PAT46T3SU05D2 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, (2) 5.0Ah 18V Li-Ion Batteries, 12V DC Charger, Hard Case | |
PAT46T3SC03A2 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, (2) 3.0Ah 18V Li-Ion Batteries, 120V AC Charger, Hard Case | |
PAT46T3SC03D2 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, (2) 3.0Ah 18V Li-Ion Batteries, 12V DC Charger, Hard Case | |
PAT46T3SC05A2 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, (2) 5.0Ah 18V Li-Ion Batteries, 120V AC Charger, Hard Case | |
PAT46T3SC05D2 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, (2) 5.0Ah 18V Li-Ion Batteries, 12V DC Charger, Hard Case | |
PAT46T3LU03A3 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, (2) 3.0Ah 18V Li-Ion Batteries, 120V AC Charger, Nylon Pro Bag | |
PAT46T3LU03D3 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, (2) 3.0Ah 18V Li-Ion Batteries, 12V DC Charger, Nylon Pro Bag | |
PAT46T3LU05A3 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, (2) 5.0Ah 18V Li-Ion Batteries, 120V AC Charger, Nylon Pro Bag | |
PAT46T3LU05D3 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, (2) 5.0Ah 18V Li-Ion Batteries, 12V DC Charger, Nylon Pro Bag | |
PAT46T3SU03A3 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, (2) 3.0Ah 18V Li-Ion Batteries, 120V AC Charger, Nylon Pro Bag | |
PAT46T3SU03D3 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, (2) 3.0Ah 18V Li-Ion Batteries, 12V DC Charger, Nylon Pro Bag | |
PAT46T3SU05A3 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, (2) 5.0Ah 18V Li-Ion Batteries, 120V AC Charger, Nylon Pro Bag | |
PAT46T3SU05D3 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, (2) 5.0Ah 18V Li-Ion Batteries, 12V DC Charger, Nylon Pro Bag | |
PAT46T3SC03A3 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, (2) 3.0Ah 18V Li-Ion Batteries, 120V AC Charger, Nylon Pro Bag | |
PAT46T3SC03D3 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, (2) 3.0Ah 18V Li-Ion Batteries, 12V DC Charger, Nylon Pro Bag | |
PAT46T3SC05A3 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, (2) 5.0Ah 18V Li-Ion Batteries, 120V AC Charger, Nylon Pro Bag | |
PAT46T3SC05D3 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, (2) 5.0Ah 18V Li-Ion Batteries, 12V DC Charger, Nylon Pro Bag | |
PAT46T3LU0002 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, No Batteries, No Charger, Hard Case | |
PAT46T3SU0002 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, No Batteries, No Charger, Hard Case | |
PAT46T3SC0002 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, No Batteries, No Charger, Hard Case | |
PAT46T3LU0003 | PATRIOT® T3 15-Ton Battery Crimper, Latch Head, No Batteries, No Charger, Nylon Pro Bag | |
PAT46T3SU0003 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Uncovered, No Batteries, No Charger, Nylon Pro Bag | |
PAT46T3SC0003 | PATRIOT® T3 15-Ton Battery Crimper, C-Head Covered, No Batteries, No Charger, Nylon Pro Bag | |
PAT46T3LU0000 | PATRIOT® T3, 15-Ton Battery Crimper, Latch Head, No Batteries, No Charger, No Case | |
PAT46T3SU0000 | PATRIOT® T3, 15-Ton Battery Crimper, C-Head Uncovered, No Batteries, No Charger, No Case | |
PAT46T3SC0000 | PATRIOT® T3, 15-Ton Battery Crimper, C-Head Covered, No Batteries, No Charger, No Case |
SPECIFICATIONS | |
---|---|
Output Force | 15 Tons |
Tool Weight | 19.3 lb (C-Head) 17.2 lb (Latch Head) |
Size | 18.44 x 14.13" x 3.26" (C-Head) 18.59" x 15.18" X 3.26" (Latch Head) |
Die Style | P & U Style with PUADP1 Adapter |
Operating Voltage | 18V-DC Lithium-Ion |
Recharge Time | 30 minutes (3.0Ah) 45 minutes (5.0Ah) |
Warranty | 5 year limited warranty Lifetime warranty on INFINITY DRIVE® 3 year on batteries and charger |
ACCESSORIES | |
---|---|
BAT18VLI | Hi-Capacity LI Makita battery (3.0Ah) |
BAT18V5AHLI | Hi-Capacity LI Makita battery (5.0Ah) |
PATCHGRLI | 120V-AC Makita charger |
PATCHGRLIDC | 12/24V-DC Makita charger |
FORCEGAUGE1215 | Force Test Gauge |
PATPROBAG | Nylon Pro Bag for PATRIOT® tools |